VINNAVN | ÅR | LAND | testet | PRIS | POENG |
BELFORD, BOBAR 2011 | 2011 | AUSTRALIA | 20.11.2015 | 249,9 | 79 |
LUKE LAMBERT, CRUDO 2013 | 2013 | AUSTRALIA | 20.11.2015 | 239,9 | 85 |
LUKE LAMBERT, SYRAH 2012 | 2012 | AUSTRALIA | 20.11.2015 | 349,9 | 90 |
APPLEJACK VINEYARD, GIANT STEPS 2013 | 2013 | AUSTRALIA | 20.11.2015 | 284,9 | 90 |
MAC FORBES , GRUYERE 2012 | 2012 | AUSTRALIA | 20.11.2015 | 389,9 | 89 |
MAC FORBES , WOORI YALLOCK 2012 | 2012 | AUSTRALIA | 20.11.2015 | 389,9 | 92 |
MOUNT MARY VINEYARD, QUINTET 2008 | 2008 | AUSTRALIA | 20.11.2015 | 674,9 | 93 |
VINA ARANA LA RIOJA ALTA SA | 1997 | SPANIA | 09.10.2015 | 190,6 | 88 |
LAN | 1995 | SPANIA | 09.10.2015 | 219,9 | 65 |
BARON DE LEY | 1996 | SPANIA | 09.10.2015 | 227,9 | 91 |
IMPERIAL CVNE | 1999 | SPANIA | 09.10.2015 | 890 | 92 |
890 LA RIOJA ALTA SA | 2001 | SPANIA | 09.10.2015 | 699,9 | 93 |
CASTILLO YGAY MARQ.MURIETA | 1995 | SPANIA | 09.10.2015 | 650 | 87 |
MONTECILLO | 1981 | SPANIA | 09.10.2015 | 999 | 89 |
ARO MUGA | 2010 | SPANIA | 09.10.2015 | 899,9 | 95 |
EMILIO MORO FINCA RESALSO | 2012 | SPANIA | 06.03.2015 | 149,9 | 86 |
MUSEUM REAL RESERVA | 2009 | SPANIA | 06.03.2015 | 207,9 | 90 |
EMILIO MORO | 2011 | SPANIA | 06.03.2015 | 230 | 92 |
PESQUERA CRIANZA | 2012 | SPANIA | 06.03.2015 | 249,9 | 90 |
AALTO | 2011 | SPANIA | 06.03.2015 | 369,9 | 10 |
BODEGAS MAURO V.S. | 2007 | SPANIA | 06.03.2015 | 579,9 | 96 |
BODEGAS MAURO V.S. | 2005 | SPANIA | 06.03.2015 | 579,9 | 96 |
BODEGAS MAURO, TERREUS PARAJE DE CUEVA BAJA | 2005 | SPANIA | 06.03.2015 | 829,9 | 98 |
VINÁRIA NOBILÁ, CABERNET SAUVIGNON | 2012 | MOLDOVA | 30.01.2015 | 80 | 86 |
VINÁRIA NOBILÁ, MERLOT | 2012 | MOLDOVA | 30.01.2015 | 80 | 83 |
CRICOVA PRESTIGE, CABERNET-SAUVIGNON | 2011 | MOLDOVA | 30.01.2015 | 53 | 88 |
CRICOVA PRESTIGE, CODRU | 2011 | MOLDOVA | 30.01.2015 | 53 | 89 |
ECHINOCTIUS, CABERNET-SAUVIGNON, MERLOT, MALBEC | 2009 | MOLDOVA | 30.01.2015 | 135 | 92 |
TARABOSTE MERLOT RESERVA | 2007 | MOLDOVA | 30.01.2015 | 140 | 93 |
CRICOVA, CODRU | 1993 | MOLDOVA | 30.01.2015 | 60 | 78 |
CRICOVA DIONIS | 1992 | MOLDOVA | 30.01.2015 | 105 | 78 |
MARQUÉS DE GRIÑON SUMMA VARIETAILS | 2006 | SPANIA | 12.12.2014 | 325 | 93 |
BARRANCO OSCURO RUBAIYAT | 2009 | SPANIA | 12.12.2014 | 299,9 | 83 |
BARRANCO OSCURO 1368 PAGO CERRO LAS MONJAS | 2002 | SPANIA | 12.12.2014 | 329,8 | 88 |
BARRANCO OSCURO 1368 PAGO CERRO LAS MONJAS | 2004 | SPANIA | 12.12.2014 | 348,8 | 92 |
DOM. LUPIER EL TERROIR | 2009 | SPANIA | 12.12.2014 | 227,1 | 90 |
CAUZÓN IRADEI | 2010 | SPANIA | 12.12.2014 | 319,8 | 92 |
DOM. LUPIER LA DAMA | 2009 | SPANIA | 12.12.2014 | 309,9 | 94 |
CAUZÓN PINOT NOIR | 2010 | SPANIA | 12.12.2014 | 329,8 | 93 |
CH LERET MONPEZAT | 2005 | FRANKRIKE | 24.10.2014 | 200 | 84 |
CH LERET MONPEZAT | 2002 | FRANKRIKE | 24.10.2014 | 200 | 87 |
CH LERET MONPEZAT | 2000 | FRANKRIKE | 24.10.2014 | 200 | 91 |
CH DE LERET | 2001 | FRANKRIKE | 24.10.2014 | 200 | 90 |
KRIGSSKOLEN NO1 | 1996 | FRANKRIKE | 24.10.2014 | 200 | 93 |
CHATEAU GAUTOUL | 1994 | FRANKRIKE | 24.10.2014 | 200 | 64 |
LE CEDRE | 2006 | FRANKRIKE | 24.10.2014 | 345 | 95 |
CLOS BAQUEY COTES DU MARMANDAIS | 2005 | FRANKRIKE | 24.10.2014 | 309 | 93 |
CC MARÉCHAL, LA CHANIÉRE | 2011 | FRANKRIKE | 09.05.2014 | 390 | 87 |
ROBERT AMPEAU | 1995 | FRANKRIKE | 09.05.2014 | 399 | 10 |
ROBERT AMPEAU, VOLNAY-SANTENOTS | 1997 | FRANKRIKE | 09.05.2014 | 349 | 88 |
ROBERT AMPEAU, VOLNAY-SANTENOTS | 1996 | FRANKRIKE | 09.05.2014 | 489 | 89 |
DOMAINE ANTOIN GUYON, CLOS DE CHÊNES | 2005 | FRANKRIKE | 09.05.2014 | 375 | 93 |
LOUIS JADOT, LES RUGIENS | 2004 | FRANKRIKE | 09.05.2014 | 580 | 94 |
JEAN-LUC & PAUL AEGERTER, VIEILLES VIGNES | 2011 | FRANKRIKE | 09.05.2014 | 650 | 92 |
ALAIN GRAILLOT "LA GUIRAUDE" CROZES-HERMITAGE 2010 |
2010 | FRANKRIKE | 07.03.2014 | 340 | 91 |
THIERRY ALLEMAND "CHAILLOT" CORNAS 2006 | 2006 | FRANKRIKE | 07.03.2014 | 320 | 92 |
JEAN-MICHEL GERIN "LES GRANDES PLACES" CÔTE-RÔTIE 20 |
2004 | FRANKRIKE | 07.03.2014 | 450 | 93 |
MARQUIS D’ANGERVILLE – VOLNAY "1ER CRU CHAMPANS" |
2006 | FRANKRIKE | 07.03.2014 | 540 | 5 |
HENRY BONNEAU "CUVÉE MARIE BEURRIEL" CHATEAUNEU |
2000 | FRANKRIKE | 07.03.2014 | 800 | 96 |
CLOS SAINT JEAN "DEUS EX MACHINA" CHATEAUNEUF-DU- |
2003 | FRANKRIKE | 07.03.2014 | 2000 | 5 |
E. GUIGAL "LA LANDONNE" CÔTE-RÔTIE 2003 | 2003 | FRANKRIKE | 07.03.2014 | 4200 | 98 |
DOMAINE MICHEL OGIER "LA BELLE HÉLÉNE" CÔTE-RÔTIE 19 |
1999 | FRANKRIKE | 07.03.2014 | 3800 | 97 |
VILLA MARIA CELLAR SELECTION PINOT NOIR | 2010 | NEW ZEALA |
24.01.2014 | 200 | 91 |
SADIE COLUMELLA | 2009 | SØR AFRIKA |
24.01.2014 | 539 | 94 |
LOICHET CDN VILLAGE AUX MONTAGNE | 2008 | FRANKRIKE | 24.01.2014 | 237 | 92 |
SCHERRER SONOMA COUNTRY PINOT NOIR | 2006 | USA | 24.01.2014 | 298 | 93 |
CH. REIGNAC | 2005 | FRANKRIKE | 24.01.2014 | 333 | 95 |
CH. MUSAR | 1974 | LIBANON | 24.01.2014 | 899 | 94 |
TERREUS | 2005 | SPANIA | 24.01.2014 | 480 | 99 |
LA ROCCA E LA PIRA BAROLO | 2001 | ITALIA | 24.01.2014 | 370 | 95 |
PRODUTTORI DEL BARBARESCO OVELLO | 1999 | ITALIA | 01.11.2013 | 329 | 93 |
NUITS ST. GEORGES, CLOS DES PORRETS ST. GEORGES, DOM |
2005 | FRANKRIKE | 01.11.2013 | 523 | 92 |
LE STRETTE, BERGEISA | 2000 | ITALIA | 01.11.2013 | 200 | 96 |
ROAGNA, LA ROCCA E LA PIRA | 2001 | ITALIA | 01.11.2013 | 399 | 91 |
CERMANO ETTORE, CERRETTA | 2001 | ITALIA | 01.11.2013 | 325 | 97 |
GUISEPPE RINALID, BRUNATE LE COSTE | 2003 | ITALIA | 01.11.2013 | 551 | 96 |
BRUNO GIACOSA FALLETTO DI SERRALUNGA D’ALBA | 2001 | ITALIA | 01.11.2013 | 999 | 94 |
CIACOMO CONTERNO, CASINA FRANCIA – DENNE VAR KORK | 1999 | ITALIA | 01.11.2013 | 978 | 11 |
ARLAUD MOREY SAINT DENIS 1ER CRU LES RUCHOTS | 2008 | FRANKRIKE | 18.10.2013 | 470 | 94 |
JOÃO PATO TOURIGA NACIONAL | 2011 | PORTUGAL | 18.10.2013 | 140 | 85 |
TREPA | 2009 | PORTUGAL | 18.10.2013 | 263 | 90 |
VINHAS VELHAS | 2008 | PORTUGAL | 18.10.2013 | 220 | 91 |
VINHA BARROSA | 2005 | PORTUGAL | 18.10.2013 | 350 | 94 |
VINHA PAN | 2005 | PORTUGAL | 18.10.2013 | 350 | 93 |
WEINERT ESTRELLA MERLOT | 1999 | ARGENTINA | 06.09.2013 | 650 | 95 |
CATENA ZAPATA MALBEC ARGENTINO | 2007 | ARGENTINA | 06.09.2013 | 479 | 87 |
ODFJELL | 2007 | CHILE | 06.09.2013 | 480 | 15 |
DON MELCHOR | 2007 | CHILE | 06.09.2013 | 549 | 90 |
CARMIN DE PEUMO CARMENERE | 2007 | CHILE | 06.09.2013 | 599 | 91 |
ALMAVIVA | 2009 | CHILE | 06.09.2013 | 599 | 93 |
ROSSIGNOL-TRAPET GEVERY-CHAMBERTIN VV | 2010 | FRANKRIKE | 03.05.2013 | 350 | 92 |
LOICHET CDN VILLAGE AUX MONTAGNE | 2008 | FRANKRIKE | 03.05.2013 | 237 | 91 |
VOLNAY PREMIER CRU | 2002 | FRANKRIKE | 23.03.2013 | 800 | 95 |
PENFOLD GRANGE | 2005 | FRANKRIKE | 23.03.2013 | 2400 | 98 |
DOMAINE HENRI GOUGES – “CLOS DES PORRETS ST-GEORGE | 2000 | FRANKRIKE | 22.03.2013 | 360 | 85 |
JACQUES-FRÈDÈRIC MUGNIER – “ CLOS DE LA MARÈCHALE” – |
2004 | FRANKRIKE | 22.03.2013 | 480 | 87 |
DOMAINE GHISLAINE BARTHOD – NOELLAT “LES CRAS” – PRE |
2002 | FRANKRIKE | 22.03.2013 | 800 | 94 |
DOMAINE PIERRE (JEAN-LOUIS) AMIOT ET FILS – “CLOS DE L |
2002 | FRANKRIKE | 22.03.2013 | 600 | 94 |
MAISON MOMMESIN – “CLOS DE TART” – GRAND CRU (MO | 2001 | FRANKRIKE | 22.03.2013 | 2000 | 95 |
VILLA MARIA PRIVATE BIN PINOT NOIR | 2010 | NEW ZEALA |
01.02.2013 | 170 | 90 |
VILLA MARIA PRIVATE BIN HAWKES BAY SYRAH | 2009 | NEW ZEALA |
01.02.2013 | 163 | 90 |
FELTON ROAD PINOT NOIR | 2009 | NEW ZEALA |
01.02.2013 | 399 | 94 |
VILLA MARIA CELLAR SELECTION PINOT NOIR | 2009 | NEW ZEALA |
01.02.2013 | 200 | 93 |
MONTECILLO GRAN RESERVA | 2005 | SPANIA | 16.11.2012 | 210 | 11 |
VINA ARDANZA RESERVA | 2001 | SPANIA | 16.11.2012 | 220 | 86 |
PRADO ENEA GRAN RESERVA | 2004 | SPANIA | 16.11.2012 | 340 | 92 |
DALMAU RESERVA | 2003 | SPANIA | 16.11.2012 | 400 | 93 |
CASTILLO YGAY GRAN RESERVA ESPECIAL | 2004 | SPANIA | 16.11.2012 | 400 | 93 |
GAUDIUM GRAN VINO | 2005 | SPANIA | 16.11.2012 | 460 | 95 |
PAVILOS ESTATE TERRA LEONE | 2005 | HELLAS | 12.10.2012 | 150 | 91 |
GAIA WINES GAIA S | 2006 | HELLAS | 12.10.2012 | 200 | 87 |
ALPHA ESTATE SYRAH | 2006 | HELLAS | 12.10.2012 | 250 | 95 |
KAVAKLIDERE PENDORE | 2010 | TYRKIA | 12.10.2012 | 250 | 90 |
ALPHA ESTATE A | 2005 | HELLAS | 12.10.2012 | 250 | 90 |
KTIMA KIR-YIANNI DIAPOROS | 2007 | HELLAS | 12.10.2012 | 250 | 93 |
DOMAINE GEROVASSILIOU AVATON | 2006 | HELLAS | 12.10.2012 | 250 | 91 |
TMV SWARTLAND SYRAH | 2007 | SØR AFRIKA |
07.09.2012 | 190 | 82 |
GRAND PLAISIR | 2005 | SØR AFRIKA |
07.09.2012 | 250 | 85 |
BELLINGHAM BASKET PRESS SYRAH | 2009 | SØR AFRIKA |
07.09.2012 | 200 | 90 |
HOUS OF MANDELA CABERNET SAUVIGNON | 2008 | SØR AFRIKA |
07.09.2012 | 300 | 91 |
STELLENZICHT SYRAH | 2003 | SØR AFRIKA |
07.09.2012 | 300 | 95 |
SADIE COLUMELLA | 2009 | SØR AFRIKA |
07.09.2012 | 529 | 94 |
GIANCARLO TRAVAGLINI GATTINARA – TRE VIGNE | 2005 | ITALIA | 04.05.2012 | 290 | 93 |
GIANCARLO TRAVAGLINI GATTINARA – RISERVA | 2005 | ITALIA | 04.05.2012 | 370 | 93 |
MALVIRA ROERO SUPERIORE RISERVA TRINITÁ | 2004 | ITALIA | 04.05.2012 | 290 | 95 |
IOPPA GHEMME – BRICCO BALSINA | 2004 | ITALIA | 04.05.2012 | 350 | 95 |
LUGI NERVI GATTINARA – MOLSINO | 2004 | ITALIA | 04.05.2012 | 300 | 96 |
A. VIGNETO DI CANTALUPO-GHEMME – COLLIS BRECLEMAE | 2004 | ITALIA | 04.05.2012 | 360 | 91 |
ANTOLINO GATTINARA – OSSO SAN GRATO | 2001 | ITALIA | 04.05.2012 | 370 | 96 |
REIGNAC | 2005 | FRANKRIKE | 09.03.2012 | 94 | |
CHATEAU MONTROSE | 2004 | FRANKRIKE | 09.03.2012 | 93 | |
CHATEAU DE LA COUR | 2004 | FRANKRIKE | 09.03.2012 | 91 | |
CHATEAU POTENSAC | 1995 | FRANKRIKE | 09.03.2012 | 90 | |
CHATEAU COUSTOLLE | 2000 | FRANKRIKE | 09.03.2012 | 89 | |
CHATEAU LA GROLET | 2009 | FRANKRIKE | 09.03.2012 | 88 | |
WOODWARD CANYON | 2006 | USA | 27.01.2012 | 340 | 92 |
RIDGE CALIFORNIA SANTA CRUZ MOUNTAINS ESTATE | 2006 | USA | 27.01.2012 | 333 | 86 |
DOMAINE DROUHIN PINOT NOIR | 2000 | USA | 27.01.2012 | 239 | 92 |
ANDROMEDA, PINOT NOIR SEAN THACKREY | 2006 | USA | 27.01.2012 | 599 | 92 |
WEINERT ESTRELLA MERLOT | 1999 | ARGENTINA | 11.11.2011 | 650 | 96 |
NICOLAS CATENA ZAPATA | 2007 | ARGENTINA | 11.11.2011 | 459 | 94 |
ODFJELL | 2005 | CHILE | 11.11.2011 | 359,9 | 93 |
DON MELCHOR | 2007 | CHILE | 11.11.2011 | 399 | 94 |
CARMIN DE PEUMO CARMENERE | 2007 | CHILE | 11.11.2011 | 550 | 95 |
ALMAVIA | 2007 | CHILE | 11.11.2011 | 590 | 97 |
QUINTA DE SAES RESERVA 2007 | 2007 | PORTUGAL | 28.10.2011 | 192,7 | 91 |
QUINTA DE SAES RESERVA 2001 | 2001 | PORTUGAL | 28.10.2011 | 183,6 | 95 |
LUIS PATO VINHAS VELHAS 2008 | 2008 | PORTUGAL | 28.10.2011 | 209 | 96 |
FSF J.M. DA FONSECA 2004 | 2004 | PORTUGAL | 28.10.2011 | 237 | 91 |
PRODUTTORI DEL BARBARESCO, MOCCAGATTA 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 94 |
PRODUTTORI DEL BARBARESCO, MONTESTEFANO 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 95 |
PRODUTTORI DEL BARBARESCO, RABAJÁ 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 98 |
PRODUTTORI DEL BARBARESCO, ASILI 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 96 |
PRODUTTORI DEL BARBARESCO, PAJÉ 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 96 |
PRODUTTORI DEL BARBARESCO, PORA 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 97 |
PRODUTTORI DEL BARBARESCO, OVELLO 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 96 |
PRODUTTORI DEL BARBARESCO, RIO SORDO 2001 | 2001 | ITALIA | 23.09.2011 | 370 | 97 |
MUGNIERNUITSST. GEORGES 1ER CRU | 2007 | FRANKRIKE | 01.04.2011 | 614,9 | 94 |
DOMAINEMICHEL AND STEPHANE OGIER COTEROTIE | 2007 | FRANKRIKE | 01.04.2011 | 336 | 94 |
COTE ROTIEBRUNE ET BLONDE – VIDAL-FLEURY | 2004 | FRANKRIKE | 01.04.2011 | 435,9 | 93 |
GUIGAL CÔTE RÔTIE BRUNE ET BLONDE | 2007 | FRANKRIKE | 01.04.2011 | 393 | 93 |
PAUL JABOULETAINE–LE GRAND POMPEE2007 | 2007 | FRANKRIKE | 01.04.2011 | 128 | 92 |
CLAPECORNAS RENAISSANCE | 2006 | FRANKRIKE | 01.04.2011 | 335 | 91 |
VILLA MARIA CELLAR SELECTION PINOT NOIR 2008 | 2008 | NEW ZEALA |
11.02.2011 | 199,9 | 96 |
PENFOLDS MAGILL ESTATE SHIRAZ 2006 | 2006 | AUSTRALIA | 11.02.2011 | 604,9 | 94 |
D’ARENBERG THE DEAD ARM SHIRAZ 2006 | 2006 | AUSTRALIA | 11.02.2011 | 325 | 90 |
PARCELA EL NOGAL 2004 | 2004 | SPANIA | 07.01.2011 | 300 | 93 |
PORTIA PRIMA 2007 | 2007 | SPANIA | 07.01.2011 | 200 | 91 |
CAL PLA 2007 | 2007 | SPANIA | 07.01.2011 | 159,9 | 90 |
APASOS 2006 | 2006 | SPANIA | 07.01.2011 | 199,9 | 89 |
PORTIA 2006 | 2006 | SPANIA | 07.01.2011 | 145 | 83 |
PASOSLARGOS 2005 | 2005 | SPANIA | 07.01.2011 | 299,8 | 72 |
CH. MUSAR | 1993 | LIBANON | 27.08.2010 | 555,9 | 96 |
COLUMELLA | 2007 | SØR AFRIKA |
27.08.2010 | 489,8 | 96 |
MULLINEUX SYRAH | 2008 | SØR AFRIKA |
27.08.2010 | 218,7 | 90 |
TMV SWARTLAND SYRAH | 2007 | SØR AFRIKA |
27.08.2010 | 180,7 | 89 |
AMATHYSTOS RED 06 | 2006 | HELLAS | 12.02.2010 | 160 | 87 |
TSANTALI SYRAH | 2005 | HELLAS | 12.02.2010 | 119 | 86 |
CAVA TSANTALIS | 2003 | HELLAS | 12.02.2010 | 92 | 82 |
PLANTAZE VRANAC 2005 | 2005 | MONTENEG | 12.02.2010 | 125 | 82 |
PLANTAZE VRANAC RESERVA 2000 | 2000 | MONTENEG | 12.02.2010 | 223,5 | 77 |
QUINTA DO MOURO, ALENTEJO | 2004 | PORTUGAL | 20.11.2009 | 299,9 | 94 |
QUINTA DA TERRUGEM, ALENTEJO | 2005 | PORTUGAL | 20.11.2009 | 199 | 94 |
VINHA DA TAPADA, ALENTEJO | 2004 | PORTUGAL | 20.11.2009 | 127,6 | 89 |
ESPORÃO RESERVA, ALENTEJO | 2003 | PORTUGAL | 20.11.2009 | 169,9 | 88 |
JOÃO PORTUGAL RAMOS TRINCADEIRA, ALENTEJO | 2006 | PORTUGAL | 20.11.2009 | 179,9 | 87 |
CARTUXA, ALENTEJO | 2005 | PORTUGAL | 20.11.2009 | 248,5 | 86 |
BOROLI BAROLO | 2001 | ITALIA | 16.10.2009 | 294,95 | 95 |
VINO NOBILE DI MONTEPULCIANO ASINONE (MAGNUM) | 2005 | ITALIA | 16.10.2009 | 544 | 94 |
ROAGNA BARBARESCO CRICHËT PAJÈ | 1999 | ITALIA | 16.10.2009 | 999,9 | 94 |
POLIZIANO LE STANZE | 2005 | ITALIA | 16.10.2009 | 340 | 92 |
POGGIO AL VENTO BRUNELLO DI MONTALCINO RISERVA | 2001 | ITALIA | 16.10.2009 | 497,25 | 91 |
LE PERGOLE TORTE | 2004 | ITALIA | 16.10.2009 | 412 | 90 |
TERAZZE ROSSO CONERO | 2006 | ITALIA | 16.10.2009 | 169 | 85 |
LUIGIANO LACRIMA DI MORRO D’ALBA | 2005 | ITALIA | 16.10.2009 | 249,9 | 84 |
CATENA ALTA MALBEC | 2004 | ARGENTINA | 18.09.2009 | 299 | 96 |
WEINERT MALBEC | 2003 | ARGENTINA | 18.09.2009 | 180 | 92 |
ODFJELL | 2005 | CHILE | 18.09.2009 | 355 | 92 |
ORZADA CARMÉNÈRE | 2006 | CHILE | 18.09.2009 | 182 | 91 |
CARRAU PUJOL GRAN TRADISION | 2002 | URUGUAY | 18.09.2009 | 119,9 | 87 |
CATAMAYOR RESERVE OF THE FAMILY TANNAT | 2005 | URUGUAY | 18.09.2009 | 145 | 87 |
TALTARNI CEPHAS, 2002 | 2002 | AUSTRALIA | 20.02.2009 | 249,9 | 94 |
THE BULL THE BEAR BAROSSA, 2002 |
2002 | AUSTRALIA | 20.02.2009 | 308 | 92 |
TAHBILK SHIRAZ, 2004 | 2004 | AUSTRALIA | 20.02.2009 | 179 | 91 |
TAHBILK CABERNET SAUVIGNON, 2004 | 2004 | AUSTRALIA | 20.02.2009 | 179 | 89 |
TALTARNI HEATHCOTE SHIRAZ, 2004 | 2004 | AUSTRALIA | 20.02.2009 | 229,9 | 88 |
FELTON ROAD PINOT NOIR, 2006 | 2006 | NEW ZEALA |
20.02.2009 | 398 | 83 |
RAVENSWOOD SONOMA COUNTY ZINFANDEL, 2004 | 2004 | USA | 14.11.2008 | 192 | 89 |
MARIMAR ESTATE DOÑA MARGARITA VINEYARD PINOT NO | 2005 | USA | 14.11.2008 | 324,9 | 88 |
RAVENSWOOE DICKERSON ZINFANDEL, 2005 | 2005 | USA | 14.11.2008 | 319,9 | 88 |
SONOMA CREEK MERLOT, 2005 | 2005 | USA | 14.11.2008 | 128,5 | 86 |
SEGHESIO SNOMA ZINFANDEL, 2006 | 2006 | USA | 14.11.2008 | 179,9 | 84 |
STRATUS RED, 2003 | 2003 | CANADA | 14.11.2008 | 242 | 83 |
BODEGAS LAN, CULMEN RESERVA 2001 | 2001 | SPANIA | 24.10.2008 | 94 | |
ABADIA RETUERTA CUVÉE EL CAMPANARIO 1996 | 1996 | SPANIA | 24.10.2008 | 94 | |
COSTERS DEL SIURANA CLOS DE L’OBAC 1997 | 1997 | SPANIA | 24.10.2008 | 93 | |
TINTO VALBUENA 5 1995 | 1995 | SPANIA | 24.10.2008 | 93 | |
CONDADO DE HAZA CRIANZA 2005 | 2005 | SPANIA | 24.10.2008 | 88 | |
BERBERANA VINA ALARDE RESERVA 2004 | 2004 | SPANIA | 24.10.2008 | 84 | |
RUST EN VREDE ESTATE 2003 | 2003 | SØR AFRIKA |
19.09.2008 | 300 | 94 |
SEQUILLO 2004 | 2004 | SØR AFRIKA |
19.09.2008 | 239 | 91 |
JACOBSDAL CABERNET SAUVIGNON 2002 | 2002 | SØR AFRIKA |
19.09.2008 | 149,9 | 88 |
LA MOTTE SHIRAZ 2006 | 2006 | SØR AFRIKA |
19.09.2008 | 192,9 | 82 |
STORMY CAPE SHIRAZ 2006 | 2006 | SØR AFRIKA |
19.09.2008 | 103,4 | 77 |
HAMILTON RUSSEL PINOT NOIR 2007 | 2007 | SØR AFRIKA |
19.09.2008 | 274 | 77 |
DOMAINE PEYRE ROSE, CLOS SYHRA LEONE 2002 | 2002 | FRANKRIKE | 29.02.2008 | 459,9 | 94 |
DOMAINE PEYRE ROSE, CLOS DES CISTES 1998 | 1998 | FRANKRIKE | 29.02.2008 | 499 | 93 |
MONTPEYROUX 2005 DOM. D’AUPILHAC | 2005 | FRANKRIKE | 29.02.2008 | 199 | 89 |
DOMAINE DE L’HORTUS GRANDE CUVÉE 2004 | 2004 | FRANKRIKE | 29.02.2008 | 199,5 | 88 |
MAS DE DAUMAS GASSAC ROUGE 2005 | 2005 | FRANKRIKE | 29.02.2008 | 310 | 85 |
DOMAINE ROBERT VIC CUVÉE SELECTION 2006 | 2006 | FRANKRIKE | 29.02.2008 | 89 | 80 |
L’OPÉRA DE VILLERAMBERT – JULIEN 2002 | 2002 | FRANKRIKE | 29.02.2008 | 131,5 | 75 |
PAVILOS ESTATE, NEMEA ST. GEORGE – AGHIOGHITIKO | 2001 | HELLAS | 25.01.2008 | 95 | |
KTIMA KIR YIANNI, RAMNISTA | 2000 | HELLAS | 25.01.2008 | 90 | |
GAIA ESTATE | 2003 | HELLAS | 25.01.2008 | 90 | |
DOMAIN GEROVASSILIOU | 2003 | HELLAS | 25.01.2008 | 83 | |
DOMAIN ANTONOPOULOS | 2001 | HELLAS | 25.01.2008 | 0 | |
CHATEAU PORTO CARRAS | 1998 | HELLAS | 25.01.2008 | 0 | |
QUINTA DO VALE MEÃO | 2002 | PORTUGAL | 23.11.2007 | 375 | 94 |
QUINTA DO CRASTO , VINHA DA PONTE | 2003 | PORTUGAL | 23.11.2007 | 700 | 93 |
BATUTA | 2003 | PORTUGAL | 23.11.2007 | 500 | 90 |
QUINTA DO CRASTO RESERVA | 2001 | PORTUGAL | 23.11.2007 | 199 | 89 |
VINHAS VELHAS | 2001 | PORTUGAL | 23.11.2007 | 199 | 88 |
VIDA NOVA | 2005 | PORTUGAL | 23.11.2007 | 164 | 85 |
CASTELLO DI BROLIO CHIANTI CLASSICO | 2001 | ITALIA | 19.10.2007 | 299 | 92 |
VICCHOMAGGIO PETRI RISERVA | 2004 | ITALIA | 19.10.2007 | 199,9 | 90 |
SAN JACOPO CHIANTI CLASSICO | 2005 | ITALIA | 19.10.2007 | 144 | 88 |
COL D’ORCIA BRUNELLO DI MONTALCINO | 2001 | ITALIA | 19.10.2007 | 287 | 87 |
CERRO DEL MASSO CHIANTI | 2005 | ITALIA | 19.10.2007 | 109,9 | 84 |
COTOGNI SANGIOVESE | 2004 | ITALIA | 19.10.2007 | 99,6 | 82 |
CARRASCAL | 2004 | ARGENTINA | 11.09.2007 | 110 | 84 |
LA CELIA RESERVA MALBEC | 2004 | ARGENTINA | 11.09.2007 | 119,9 | 81 |
MASI PASSO DOBLE | 2005 | ARGENTINA | 11.09.2007 | 129,9 | 81 |
COUSIÑO.MACUL MERLOT RESERVA | 2004 | CHILE | 11.09.2007 | 171,8 | 82 |
CONO SUR PINOT NOIR RESERVA | 2006 | CHILE | 11.09.2007 | 100 | 73 |
CONSULAT DES WEIN PINOT NOIR 2005 | 2005 | TYSKLAND | 20.04.2007 | 76 | |
KRIGSSKOLEN NO 1 | 1996 | FRANKRIKE | 16.03.2007 | 144,7 | 94 |
DH. DE CAÏX | 1998 | FRANKRIKE | 16.03.2007 | 180,6 | 91 |
CHATEAU GAUTOUL | 1994 | FRANKRIKE | 16.03.2007 | 138,9 | 91 |
CH LERET MONPEZAT | 1998 | FRANKRIKE | 16.03.2007 | 179,9 | 89 |
CH DE TIREGAND PÈCHARMANT | 2002 | FRANKRIKE | 16.03.2007 | 160 | 88 |
LE DURAS | 2005 | FRANKRIKE | 16.03.2007 | 149,9 | 83 |
PRUNELART | 2004 | FRANKRIKE | 16.03.2007 | 165 | 82 |
CH. COUCHEROY 1995 | 1995 | FRANKRIKE | 26.01.2007 | 90 | |
CH. COUCHEROY 2003 | 2003 | FRANKRIKE | 26.01.2007 | 88 | |
CH. COUCHEROY 1998 | 1998 | FRANKRIKE | 26.01.2007 | 86 | |
